Size Guides
Finding the perfect fit is key to looking and feeling your best. Use our size guide for all tops, bottoms, and outerwear.
Men’s Size Guide
| Size | Chest (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|
| S | 36–38 | 30–32 | 36–38 |
| M | 38–40 | 32–34 | 38–40 |
| L | 40–42 | 34–36 | 40–42 |
| XL | 42–44 | 36–38 | 42–44 |
| XXL | 44–46 | 38–40 | 44–46 |
Women’s Size Guide
| Size | Bust (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|
| XS | 32–34 | 24–26 | 34–36 |
| S | 34–36 | 26–28 | 36–38 |
| M | 36–38 | 28–30 | 38–40 |
| L | 38–40 | 30–32 | 40–42 |
| XL | 40–42 | 32–34 | 42–44 |
Boys’ Size Guide
| Size | Chest (inches) | Waist (inches) | Height (cm) |
|---|---|---|---|
| 2–3Y | 21–22 | 20–21 | 92–98 |
| 4–5Y | 23–24 | 21–22 | 104–110 |
| 6–7Y | 25–26 | 22–23 | 116–122 |
| 8–9Y | 27–28 | 23–24 | 128–134 |
| 10–11Y | 29–30 | 25–26 | 140–146 |
Girls’ Size Guide
| Size | Bust (inches) | Waist (inches) | Height (cm) |
|---|---|---|---|
| 2–3Y | 20–21 | 19–20 | 92–98 |
| 4–5Y | 21–22 | 20–21 | 104–110 |
| 6–7Y | 23–24 | 21–22 | 116–122 |
| 8–9Y | 25–26 | 22–23 | 128–134 |
| 10–11Y | 27–28 | 23–24 | 140–146 |
How to Measure
Chest/Bust: Around the fullest part of the chest/bust, tape horizontal.
Waist: Around the narrowest part of the waist.
Hips: Around the fullest part of the hips.
Height: Stand straight against a wall and measure from head to floor.
Inseam: From crotch to ankle for pants.
Fit Tips
Lucky Secret London is modern and slightly relaxed.
Between sizes? Consider size up for comfort, size down for tighter fit.
Always check product-specific fit notes on each page.
Need Help?
Contact us at enquiries@luckysecretlondon.com for personalized guidance. Our team is happy to help you find your perfect fit.